Miller Livestock
Auction,
Inc. 
Gib Rodgers, Manager
Markets
April 30, 2008
| Consigner |
Description |
Weight | Price |
| Steer Calves: | |||
| Rick Martinmaas | Blk/Bwf | 742 | 104.00 |
| Neil Stevens | Blk/Bwf | 947 | 99.00 |
| Neil Stevens | Blk/Bwf | 961 | 99.00 |
| Neil Stevens | Blk/Bwf | 962 | 97.75 |
| Neil Stevens | CharX | 942 | 97.35 |
| Mugsy Schaefers | Angus | 877 | 100.50 |
| Jim Becker | Blk/Bwf | 860 | 101.60 |
| Jim Becker | Blk/Bwf | 936 | 98.10 |
| Jim Becker | Red/Char | 909 | 97.25 |
| Fawcett Elm Creek | Hereford | 824 | 98.25 |
| Martinmaas Dairy | Blk | 941 | 98.60 |
| Clayton Knippling & Sons | Blk/Bwf | 889 | 100.00 |
| Heifer Calves: | |||
| Bob Kopfmann | Blk | 816 | 99.00 |
| Bob Kopfmann | Blk | 902 | 98.25 |
| Gene Moncur | Blk | 812 | 97.50 |
| Bluebird Ranch | Blk | 757 | 100.10 |
| Dan & Mike Koeck | Blk | 826 | 95.50 |
| Fawcett Elm Creek | Hereford | 775 | 98.50 |
| Fawcett Elm Creek | Blk/Bwf | 747 | 95.75 |
| Jack Steele | CharX | 960 | 92.35 |
| Jack Steele | CharX | 973 | 92.35 |
| Cows: | |||
| Top Cows - $55.00 to $63.00 | |||
|
Good Cows - $48.00 to $55.00 |
|||
| Thin, Full Cows - $44.00 to $48.00 | |||
| Heiferettes - $68.00 to $80.00 | |||
| Bulls: $65.00 to $70.00 - Light Test | |||