Miller Livestock
Auction,
Inc. 
Gib Rodgers, Manager
Markets
April 16, 2008
| Consigner |
Description |
Weight | Price |
| Steer Calves: | |||
| Bluebird Ranch | Blk/Bwf | 890 | 96.50 |
| Clayton Knippling & Sons | Blk/Bwf | 908 | 99.00 |
| Neil Stevens | Blk/Bwf | 985 | 95.85 |
| Neil Stevens | Blk | 1032 | 91.75 |
| Neil Stevens | Blk/Bwf | 994 | 91.25 |
| Greg & Dan Schaefers | Blk/Bwf | 855 | 95.00 |
| Fawcett Elm Creek | Blk/Bwf | 851 | 96.50 |
| Koeck Bros | Blk | 742 | 107.00 |
| Koeck Bros | Blk | 815 | 102.60 |
| John Naser | Blk | 503 | 111.00 |
| John Naser | Blk | 671 | 102.50 |
| John Naser | Blk | 849 | 97.75 |
| Vaugh Ransom | Blk | 626 | 113.00 |
| Heifer Calves: | |||
| Kent Clarke | Blk/Bwf | 786 | 83.75 |
| Greg & Dan Schaefers | Blk | 763 | 87.50 |
| Fawcett Elm Creek | Blk | 835 | 96.00 |
| Fawcett Elm Creek | Blk/Red | 931 | 81.00 |
| John Naser | Blk | 646 | 92.50 |
| John Naser | Blk/Red | 741 | 87.50 |
| Vaugh Ransom | Blk | 582 | 100.00 |
| Pairs: | |||
| Don Binder | Blk (BM) | 975.00 | |
| Baby Calves: $250 to $300 | |||
| Good Cows: $52.25 to $56.00 | |||
|
Thin, Full Cows: $44.00 to $48.00 |
|||
| Heiferettes: $66.00 to $75.00 | |||
| Bulls: $63.00 to $65.50-Light Test | |||