|
|
||||
![]() |
||||
| Bulls & Broncs | ||||
|
|
||||
| September 11, 2004 | ||||
| 6:30 PM | ||||
| Miller Legion Grounds | ||||
| Featuring: | ||||
| 20 Bull Riders | ||||
| 20 Bronc Riders | ||||
| ** Calcutta of Top 6 Bull Riders & Top 6 Bronc Riders | ||||
| in Championship Final Go Round | ||||
| Candy Scramble | ||||
| Mutton Bustin - Kids 7 & Under | ||||
|
2000# Steer on Display **Rides & Pictures Available** |
||||
| Dance following Miller Thriller - Miller Legion | ||||
| Company Cowboys Band | ||||
| Fun for the Whole Family | ||||
| Riders are amongst the top in the state! | ||||
![]() |
||||
| 2001 Miller Thriller | ||||
| For More Information Contact: Alan Odden | ||||
|
(605) 853-2199 |
||||
| Ty Odden | ||||
| (605) 870-7622 | ||||
| Back to Miller Livestock Auction, Inc. | ||||